JET ARIA 22-06 HELMET
Code: 0025055
- Integrated sun visor
- ECE/ONU HOMOLOGATION 22-06
- Micro-adjustable quick release fastener
- One outer shell
- Two inner shells
- Removable and washable hypoallergenic and breathable interior material
- Weight 1200g ± 50g (size M)
- Shell: thermoplastic.
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0025055.002.061 | WHITE/BLACK/GOLD | XS | 8052796791961 |
0025055.002.062 | WHITE/BLACK/GOLD | S | 8052796791978 |
0025055.002.064 | WHITE/BLACK/GOLD | M | 8052796791985 |
0025055.002.066 | WHITE/BLACK/GOLD | L | 8052796791992 |
0025055.002.068 | WHITE/BLACK/GOLD | XL | 8052796792005 |
0025055.002.069 | WHITE/BLACK/GOLD | XXL | 8052796792012 |
0025055.030.061 | WHITE | XS | 8052796791725 |
0025055.030.062 | WHITE | S | 8052796791732 |
0025055.030.064 | WHITE | M | 8052796791749 |
0025055.030.066 | WHITE | L | 8052796791756 |
0025055.030.068 | WHITE | XL | 8052796791763 |
0025055.030.069 | WHITE | XXL | 8052796791770 |
0025055.041.061 | BLUE 2 | XS | 8052796792265 |
0025055.041.062 | BLUE 2 | S | 8052796792272 |
0025055.041.064 | BLUE 2 | M | 8052796792289 |
0025055.041.066 | BLUE 2 | L | 8052796792296 |
0025055.041.068 | BLUE 2 | XL | 8052796792302 |
0025055.041.069 | BLUE 2 | XXL | 8052796792319 |
0025055.061.061 | YELLOW 2 | XS | 8052796791848 |
0025055.061.062 | YELLOW 2 | S | 8052796791855 |
0025055.061.064 | YELLOW 2 | M | 8052796791862 |
0025055.061.066 | YELLOW 2 | L | 8052796791879 |
0025055.061.068 | YELLOW 2 | XL | 8052796791886 |
0025055.061.069 | YELLOW 2 | XXL | 8052796791893 |
0025055.070.061 | GREY | XS | 8052796791664 |
0025055.070.062 | GREY | S | 8052796791671 |
0025055.070.064 | GREY | M | 8052796791688 |
0025055.070.066 | GREY | L | 8052796791695 |
0025055.070.068 | GREY | XL | 8052796791701 |
0025055.070.069 | GREY | XXL | 8052796791718 |
0025055.076.061 | GRIGIO CHIARO | XS | 8052796953796 |
0025055.076.062 | GRIGIO CHIARO | S | 8052796953802 |
0025055.076.064 | GRIGIO CHIARO | M | 8052796953819 |
0025055.076.066 | GRIGIO CHIARO | L | 8052796953826 |
0025055.076.068 | GRIGIO CHIARO | XL | 8052796953833 |
0025055.076.069 | GRIGIO CHIARO | XXL | 8052796953840 |
0025055.091.061 | BLACK 2 | XS | 8052796791602 |
0025055.091.062 | BLACK 2 | S | 8052796791619 |
0025055.091.064 | BLACK 2 | M | 8052796791626 |
0025055.091.066 | BLACK 2 | L | 8052796791633 |
0025055.091.068 | BLACK 2 | XL | 8052796791640 |
0025055.091.069 | BLACK 2 | XXL | 8052796791657 |
0025055.133.061 | VERDE 4 | XS | 8052796792142 |
0025055.133.062 | VERDE 4 | S | 8052796792159 |
0025055.133.064 | VERDE 4 | M | 8052796792166 |
0025055.133.066 | VERDE 4 | L | 8052796792173 |
0025055.133.068 | VERDE 4 | XL | 8052796792180 |
0025055.133.069 | VERDE 4 | XXL | 8052796792197 |
0025055.582.061 | MILITARY GREEN | XS | 8052796953857 |
0025055.582.062 | MILITARY GREEN | S | 8052796953864 |
0025055.582.064 | MILITARY GREEN | M | 8052796953871 |
0025055.582.066 | MILITARY GREEN | L | 8052796953888 |
0025055.582.068 | MILITARY GREEN | XL | 8052796953895 |
0025055.582.069 | MILITARY GREEN | XXL | 8052796953901 |
0025055.743.061 | CAMO/BROWN | XS | 8052796791787 |
0025055.743.062 | CAMO/BROWN | S | 8052796791794 |
0025055.743.064 | CAMO/BROWN | M | 8052796791800 |
0025055.743.066 | CAMO/BROWN | L | 8052796791817 |
0025055.743.068 | CAMO/BROWN | XL | 8052796791824 |
0025055.743.069 | CAMO/BROWN | XXL | 8052796791831 |
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE