SEREL 22-06 HELMET
Code: 0025201
- Modular helmet
- Integrated sun visor operated by a slider
- ECE/ONU 22-06 HOMOLOGATION
- Micro-adjustable quick release fastener
- Designed for PINLOCK 70 accessory installation.
- Suitable for aftermarket intercom earphones (max. Ø 40mm / h 6mm).
- One outer shell
- Three inner shells
- Removable and washable hypoallergenic and breathable interior material.
- Removable breathguard.
- Removable chin curtain.
- Weight 1680g ± 50g in size “M”
- Thermoplastic
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0025201.030.061 | WHITE | XS | 8052796811966 |
0025201.030.062 | WHITE | S | 8052796811973 |
0025201.030.064 | WHITE | M | 8052796811980 |
0025201.030.066 | WHITE | L | 8052796811997 |
0025201.030.068 | WHITE | XL | 8052796812000 |
0025201.061.061 | YELLOW 2 | XS | 8052796812116 |
0025201.061.062 | YELLOW 2 | S | 8052796812123 |
0025201.061.064 | YELLOW 2 | M | 8052796812130 |
0025201.061.066 | YELLOW 2 | L | 8052796812147 |
0025201.061.068 | YELLOW 2 | XL | 8052796812154 |
0025201.070.061 | GREY | XS | 8052796812062 |
0025201.070.062 | GREY | S | 8052796812079 |
0025201.070.064 | GREY | M | 8052796812086 |
0025201.070.066 | GREY | L | 8052796812093 |
0025201.070.068 | GREY | XL | 8052796812109 |
0025201.091.061 | BLACK 2 | XS | 8052796812017 |
0025201.091.062 | BLACK 2 | S | 8052796812024 |
0025201.091.064 | BLACK 2 | M | 8052796812031 |
0025201.091.066 | BLACK 2 | L | 8052796812048 |
0025201.091.068 | BLACK 2 | XL | 8052796812055 |
0025201.245.061 | BLUE/WHITE | XS | 8052796956094 |
0025201.245.062 | BLUE/WHITE | S | 8052796956100 |
0025201.245.064 | BLUE/WHITE | M | 8052796956117 |
0025201.245.066 | BLUE/WHITE | L | 8052796956124 |
0025201.245.068 | BLUE/WHITE | XL | 8052796956131 |
0025201.295.061 | GREY/RED | XS | 8052796956148 |
0025201.295.062 | GREY/RED | S | 8052796956155 |
0025201.295.064 | GREY/RED | M | 8052796956162 |
0025201.295.066 | GREY/RED | L | 8052796956179 |
0025201.295.068 | GREY/RED | XL | 8052796956186 |
0025201.315.061 | BLACK/WHITE | XS | 8052796956193 |
0025201.315.062 | BLACK/WHITE | S | 8052796956209 |
0025201.315.064 | BLACK/WHITE | M | 8052796956216 |
0025201.315.066 | BLACK/WHITE | L | 8052796956223 |
0025201.315.068 | BLACK/WHITE | XL | 8052796956230 |
0025201.323.061 | BLACK/RED | XS | 8052796812161 |
0025201.323.062 | BLACK/RED | S | 8052796812178 |
0025201.323.064 | BLACK/RED | M | 8052796812185 |
0025201.323.066 | BLACK/RED | L | 8052796812192 |
0025201.323.068 | BLACK/RED | XL | 8052796812208 |
0025201.444.061 | NERO/GIALLO FLUO | XS | 8052796812215 |
0025201.444.062 | NERO/GIALLO FLUO | S | 8052796812222 |
0025201.444.064 | NERO/GIALLO FLUO | M | 8052796812239 |
0025201.444.066 | NERO/GIALLO FLUO | L | 8052796812246 |
0025201.444.068 | NERO/GIALLO FLUO | XL | 8052796812253 |
0025201.457.061 | BLACK/FLUO YELLOW | XS | 8052796956247 |
0025201.457.062 | BLACK/FLUO YELLOW | S | 8052796956254 |
0025201.457.064 | BLACK/FLUO YELLOW | M | 8052796956261 |
0025201.457.066 | BLACK/FLUO YELLOW | L | 8052796956278 |
0025201.457.068 | BLACK/FLUO YELLOW | XL | 8052796956285 |
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE