STEEL CARBON 22-06 HELMET
Code: 0025047
- Double ring strap closure.
- Shell compatible with Neck Brace
- Soft touch interior for effective humidity release
- Removable, hypo-allergenic and washable interior.
- Complete Comfort System cheek pads that cover the fastening strap, ensure optimum helmet fit and stability.
- Outer shell: Carbon fibre.
- ECE/ONU HOMOLOGATION 22-06
- Double outer shell, double inner shell
- WEIGHT 1050g +- 50g in size “M”
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0025047.319.061 | BLACK/GREY | XS | 8052796789241 |
0025047.319.062 | BLACK/GREY | S | 8052796789258 |
0025047.319.064 | BLACK/GREY | M | 8052796789265 |
0025047.319.066 | BLACK/GREY | L | 8052796789272 |
0025047.319.068 | BLACK/GREY | XL | 8052796789289 |
0025047.319.069 | BLACK/GREY | XXL | 8052796789296 |
0025047.323.061 | BLACK/RED | XS | 8052796789968 |
0025047.323.062 | BLACK/RED | S | 8052796789975 |
0025047.323.064 | BLACK/RED | M | 8052796789982 |
0025047.323.066 | BLACK/RED | L | 8052796789999 |
0025047.323.068 | BLACK/RED | XL | 8052796790001 |
0025047.323.069 | BLACK/RED | XXL | 8052796790018 |
0025047.379.061 | GREEN/RED | XS | 8052796874817 |
0025047.379.062 | GREEN/RED | S | 8052796874824 |
0025047.379.064 | GREEN/RED | M | 8052796874831 |
0025047.379.066 | GREEN/RED | L | 8052796874848 |
0025047.379.068 | GREEN/RED | XL | 8052796874855 |
0025047.379.069 | GREEN/RED | XXL | 8052796874862 |
0025047.446.061 | NERO/ARANCIO FLUO | XS | 8052796874695 |
0025047.446.062 | NERO/ARANCIO FLUO | S | 8052796874701 |
0025047.446.064 | NERO/ARANCIO FLUO | M | 8052796874718 |
0025047.446.066 | NERO/ARANCIO FLUO | L | 8052796874725 |
0025047.446.068 | NERO/ARANCIO FLUO | XL | 8052796874732 |
0025047.446.069 | NERO/ARANCIO FLUO | XXL | 8052796874749 |
0025047.457.061 | BLACK/FLUO YELLOW | XS | 8052796789180 |
0025047.457.062 | BLACK/FLUO YELLOW | S | 8052796789197 |
0025047.457.064 | BLACK/FLUO YELLOW | M | 8052796789203 |
0025047.457.066 | BLACK/FLUO YELLOW | L | 8052796789210 |
0025047.457.068 | BLACK/FLUO YELLOW | XL | 8052796789227 |
0025047.457.069 | BLACK/FLUO YELLOW | XXL | 8052796789234 |
0025047.462.061 | LIGHT BLUE/FLUO YELLOW | XS | 8052796874756 |
0025047.462.062 | LIGHT BLUE/FLUO YELLOW | S | 8052796874763 |
0025047.462.064 | LIGHT BLUE/FLUO YELLOW | M | 8052796874770 |
0025047.462.066 | LIGHT BLUE/FLUO YELLOW | L | 8052796874787 |
0025047.462.068 | LIGHT BLUE/FLUO YELLOW | XL | 8052796874794 |
0025047.462.069 | LIGHT BLUE/FLUO YELLOW | XXL | 8052796874800 |
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE