PANTS MX TRACK INC

PANTS MX TRACK INC

Code: 0026041

  • Innovative ACERBIS X-Flex technology: fully elasticized material on waist
  • Foam padding in the knee area
  • Can take any type of knee guard thanks to stretchy mesh in the calf area
  • Double waist adjustments with Velcro
  • Closure with button and fly cam micro adjustment in plastic
  • Excellent ventilation thanks to mesh in the calf area and above the knee
  • Weight 700 g.

  • Shell: 88,00% Polyester; 2,8% Nylon; 2,7% kevlar; 2,7% synthetic leather; 2,3% PU; 1,5% spandex
  • Lining: 100% Polyester
  • Outer: High-density 600D Polyester, fully elasticized above the knee; 1200D polyester below the knee
  • Inner: Kevlar® Armortex® and AX Suede reinforcement inside pants

Made In: China
  • T.28 028
  • T.30 030
  • T.32 032
  • T.34 034
  • T.36 036
  • T.38 038
  • T.40 040
  • T.42 042
  • T.44 044
CodArt Color Size Barcode
0026041.209.028 ORANGE/BLACK T.28 8052796928978
0026041.209.030 ORANGE/BLACK T.30 8052796928985
0026041.209.032 ORANGE/BLACK T.32 8052796928992
0026041.209.034 ORANGE/BLACK T.34 8052796929005
0026041.209.036 ORANGE/BLACK T.36 8052796929012
0026041.209.038 ORANGE/BLACK T.38 8052796929029
0026041.237.028 WHITE/BLACK T.28 8052796929098
0026041.237.030 WHITE/BLACK T.30 8052796929104
0026041.237.032 WHITE/BLACK T.32 8052796929111
0026041.237.034 WHITE/BLACK T.34 8052796929128
0026041.237.036 WHITE/BLACK T.36 8052796929135
0026041.237.038 WHITE/BLACK T.38 8052796929142
0026041.245.028 BLUE/WHITE T.28 8052796929036
0026041.245.030 BLUE/WHITE T.30 8052796929043
0026041.245.032 BLUE/WHITE T.32 8052796929050
0026041.245.034 BLUE/WHITE T.34 8052796929067
0026041.245.036 BLUE/WHITE T.36 8052796929074
0026041.245.038 BLUE/WHITE T.38 8052796929081
0026041.315.028 BLACK/WHITE T.28 8052796903968
0026041.315.030 BLACK/WHITE T.30 8052796903975
0026041.315.032 BLACK/WHITE T.32 8052796903982
0026041.315.034 BLACK/WHITE T.34 8052796903999
0026041.315.036 BLACK/WHITE T.36 8052796904002
0026041.315.038 BLACK/WHITE T.38 8052796904019
0026041.315.040 BLACK/WHITE T.40 8052796905160
0026041.315.042 BLACK/WHITE T.42 8052796905177
0026041.315.044 BLACK/WHITE T.44 8052796905184
0026041.349.028 RED/BLACK T.28 8052796904026
0026041.349.030 RED/BLACK T.30 8052796904033
0026041.349.032 RED/BLACK T.32 8052796904040
0026041.349.034 RED/BLACK T.34 8052796904057
0026041.349.036 RED/BLACK T.36 8052796904064
0026041.349.038 RED/BLACK T.38 8052796904071
0026041.315.030
0026041.315.032
0026041.315.034
0026041.315.036
0026041.315.038
0026041.315.040
0026041.315.042