CE MX X-K KID GLOVES
Code: 0024281
- Enduro fit
- CERTIFIED GLOVES CE EN 13594:2015
- Glove fit extremely precurved and comfortable without stitiching on the fingertips
- Cuff regulation
- Rubber reinforcement over the fingers
- Touchscreen Gloves
COMPONENTS:
- 80% POLYESTER
- 10% POLYURETHANE
- 10% NYLON
MATERIALS:
Back hand:
- Stretch fabric, , Soft rubber reinforcement
- Single panel in Nanofront
- Outer reinforcement sinthetic leather, padding 3MM and inner reinforcement resistant to tearing and abrasion
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0024281.030.061 | WHITE | XS | 8052796806290 |
0024281.030.062 | WHITE | S | 8052796806306 |
0024281.030.064 | WHITE | M | 8052796806313 |
0024281.030.066 | WHITE | L | 8052796806320 |
0024281.030.068 | WHITE | XL | 8052796806658 |
0024281.030.069 | WHITE | XXL | 8052796806344 |
0024281.063.061 | YELLOW FLUO | XS | 8052796806351 |
0024281.063.062 | YELLOW FLUO | S | 8052796806368 |
0024281.063.064 | YELLOW FLUO | M | 8052796806375 |
0024281.063.066 | YELLOW FLUO | L | 8052796806382 |
0024281.063.068 | YELLOW FLUO | XL | 8052796806399 |
0024281.063.069 | YELLOW FLUO | XXL | 8052796806405 |
0024281.110.061 | RED | XS | 8052796806474 |
0024281.110.062 | RED | S | 8052796806481 |
0024281.110.064 | RED | M | 8052796806498 |
0024281.110.066 | RED | L | 8052796806504 |
0024281.110.068 | RED | XL | 8052796806511 |
0024281.110.069 | RED | XXL | 8052796806528 |
0024281.134.061 | PETROL GREEN | XS | 8052796806535 |
0024281.134.062 | PETROL GREEN | S | 8052796806542 |
0024281.134.064 | PETROL GREEN | M | 8052796806559 |
0024281.134.066 | PETROL GREEN | L | 8052796806566 |
0024281.134.068 | PETROL GREEN | XL | 8052796806573 |
0024281.134.069 | PETROL GREEN | XXL | 8052796806580 |
0024281.207.061 | ORANGE/GREY | XS | 8052796678507 |
0024281.207.062 | ORANGE/GREY | S | 8052796678514 |
0024281.207.064 | ORANGE/GREY | M | 8052796678521 |
0024281.207.066 | ORANGE/GREY | L | 8052796678538 |
0024281.207.068 | ORANGE/GREY | XL | 8052796678545 |
0024281.207.069 | ORANGE/GREY | XXL | 8052796678552 |
0024281.249.061 | BLUE/GREY | XS | 8052796678569 |
0024281.249.062 | BLUE/GREY | S | 8052796678576 |
0024281.249.064 | BLUE/GREY | M | 8052796678583 |
0024281.249.066 | BLUE/GREY | L | 8052796678590 |
0024281.249.068 | BLUE/GREY | XL | 8052796678606 |
0024281.249.069 | BLUE/GREY | XXL | 8052796678613 |
0024281.293.061 | GREY/BLACK | XS | 8052796678682 |
0024281.293.062 | GREY/BLACK | S | 8052796678699 |
0024281.293.064 | GREY/BLACK | M | 8052796678705 |
0024281.293.066 | GREY/BLACK | L | 8052796678712 |
0024281.293.068 | GREY/BLACK | XL | 8052796678729 |
0024281.293.069 | GREY/BLACK | XXL | 8052796678736 |
0024281.543.061 | DARK BLUE | XS | 8052796806597 |
0024281.543.062 | DARK BLUE | S | 8052796806603 |
0024281.543.064 | DARK BLUE | M | 8052796806610 |
0024281.543.066 | DARK BLUE | L | 8052796806627 |
0024281.543.068 | DARK BLUE | XL | 8052796806634 |
0024281.543.069 | DARK BLUE | XXL | 8052796806641 |
0024281.899.061 | GRIGIO/GRIGIO SCURO | XS | 8052796678620 |
0024281.899.062 | GRIGIO/GRIGIO SCURO | S | 8052796678637 |
0024281.899.064 | GRIGIO/GRIGIO SCURO | M | 8052796678644 |
0024281.899.066 | GRIGIO/GRIGIO SCURO | L | 8052796678651 |
0024281.899.068 | GRIGIO/GRIGIO SCURO | XL | 8052796678668 |
0024281.899.069 | GRIGIO/GRIGIO SCURO | XXL | 8052796678675 |
AVAILABLE AVAILABLE AVAILABLE