X-ROCK

X-ROCK

Code: 0022441

  • Cut and abrasion-resistant leather and microfiber uppers.
  • Hinge in the ankle area.
  • Protection of the shinbone with upper and lower anatomically-shaped shin guards.
  • Shaped heel guard to make changing gears easier when starting.
  • Protection of the midfoot and toe area in plastic with ribbing for improved impact absorption.
  • TPU Insert in differentiated density in the gear change area for maximum control.
  • Burn Guard Grip in heat and wear-resistant vulcanized rubber.
  • Fastens with 4 buckles with large, new aluminum levers.
  • Shin gaiters in permeable microfiber.
  • Vibram® wear-resistant sole in shock-proof “Double Composite” rubber EN 13634:2010 certified.
  • Shock absorbing antibacterial insole with multilayered structure.
  • Inner made of 3D Mesh for optimum comfort and sweat absorption.
  • Insole made of composite plastic/steel material to guarantee greater rigidity and absorption of the foot against compression impacts Reinforced steel toe.
  • EN 13634: 2015 CERTIFIED.

Made In: China
  • T.39 039
  • T.40 040
  • T.41 041
  • T.42 042
  • T.43 043
  • T.44 044
  • T.45 045
  • T.46 046
  • T.47 047
CodArt Color Size Barcode
0022441.245.039 BLUE/WHITE T.39 8052796554757
0022441.245.040 BLUE/WHITE T.40 8052796554764
0022441.245.041 BLUE/WHITE T.41 8052796554771
0022441.245.042 BLUE/WHITE T.42 8052796554788
0022441.245.043 BLUE/WHITE T.43 8052796554795
0022441.245.044 BLUE/WHITE T.44 8052796554801
0022441.245.045 BLUE/WHITE T.45 8052796554818
0022441.245.046 BLUE/WHITE T.46 8052796554825
0022441.245.047 BLUE/WHITE T.47 8052796554832
0022441.319.039 BLACK/GREY T.39 8052796554849
0022441.319.040 BLACK/GREY T.40 8052796554856
0022441.319.041 BLACK/GREY T.41 8052796554863
0022441.319.042 BLACK/GREY T.42 8052796554870
0022441.319.043 BLACK/GREY T.43 8052796554887
0022441.319.044 BLACK/GREY T.44 8052796554894
0022441.319.045 BLACK/GREY T.45 8052796554900
0022441.319.046 BLACK/GREY T.46 8052796554917
0022441.319.047 BLACK/GREY T.47 8052796554924
0022441.344.039 RED/BLUE T.39 8052796447622
0022441.344.040 RED/BLUE T.40 8052796447639
0022441.344.041 RED/BLUE T.41 8052796447646
0022441.344.042 RED/BLUE T.42 8052796447653
0022441.344.043 RED/BLUE T.43 8052796447660
0022441.344.044 RED/BLUE T.44 8052796447677
0022441.344.045 RED/BLUE T.45 8052796447684
0022441.344.046 RED/BLUE T.46 8052796447691
0022441.344.047 RED/BLUE T.47 8052796447707
0022441.446.039 NERO/ARANCIO FLUO T.39 8052796452398
0022441.446.040 NERO/ARANCIO FLUO T.40 8052796452404
0022441.446.041 NERO/ARANCIO FLUO T.41 8052796452411
0022441.446.042 NERO/ARANCIO FLUO T.42 8052796452428
0022441.446.043 NERO/ARANCIO FLUO T.43 8052796452435
0022441.446.044 NERO/ARANCIO FLUO T.44 8052796452442
0022441.446.045 NERO/ARANCIO FLUO T.45 8052796452459
0022441.446.046 NERO/ARANCIO FLUO T.46 8052796452466
0022441.446.047 NERO/ARANCIO FLUO T.47 8052796452473
0022441.447.039 GRIGIO/VERDE FLUO T.39 8052796452480
0022441.447.040 GRIGIO/VERDE FLUO T.40 8052796452497
0022441.447.041 GRIGIO/VERDE FLUO T.41 8052796452503
0022441.447.042 GRIGIO/VERDE FLUO T.42 8052796452510
0022441.447.043 GRIGIO/VERDE FLUO T.43 8052796452527
0022441.447.044 GRIGIO/VERDE FLUO T.44 8052796452534
0022441.447.045 GRIGIO/VERDE FLUO T.45 8052796452541
0022441.447.046 GRIGIO/VERDE FLUO T.46 8052796452558
0022441.447.047 GRIGIO/VERDE FLUO T.47 8052796452565
0022441.245.039
0022441.245.040
0022441.245.041
0022441.245.042
0022441.245.043
0022441.245.044
0022441.245.045
0022441.245.046
0022441.245.047
0022441.319.039
0022441.319.040
0022441.319.041
0022441.319.042
0022441.319.043
0022441.319.044
0022441.319.045
0022441.319.046
0022441.319.047
0022441.344.039
0022441.344.040
0022441.344.041
0022441.344.042
0022441.344.043
0022441.344.044
0022441.344.045
0022441.344.046
0022441.344.047
0022441.446.039
0022441.446.040
0022441.446.041
0022441.446.042
0022441.446.043
0022441.446.044
0022441.446.045
0022441.446.046
0022441.446.047
0022441.447.039
0022441.447.040
0022441.447.041
0022441.447.042
0022441.447.043
0022441.447.044
0022441.447.045
0022441.447.046
0022441.447.047