KEMARI Hoodie
Code: 0910238
- Protected zip
- Embroidered logo
- Front pockets
- Elastic rib fabric
65% POLYESTER - 35% COTTON
Made In: China
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
- 4XL 076
CodArt | Color | Size | Barcode |
---|---|---|---|
0910238.232.062 | WHITE/BLUE | S | 8052796657403 |
0910238.232.064 | WHITE/BLUE | M | 8052796657410 |
0910238.232.066 | WHITE/BLUE | L | 8052796657427 |
0910238.232.068 | WHITE/BLUE | XL | 8052796657434 |
0910238.232.069 | WHITE/BLUE | XXL | 8052796657441 |
0910238.232.070 | WHITE/BLUE | XXXL | 8052796657458 |
0910238.232.076 | WHITE/BLUE | 4XL | 8052796657465 |
0910238.245.062 | BLUE/WHITE | S | 8052796657472 |
0910238.245.064 | BLUE/WHITE | M | 8052796657489 |
0910238.245.066 | BLUE/WHITE | L | 8052796657496 |
0910238.245.068 | BLUE/WHITE | XL | 8052796657502 |
0910238.245.069 | BLUE/WHITE | XXL | 8052796657519 |
0910238.245.070 | BLUE/WHITE | XXXL | 8052796657526 |
0910238.245.076 | BLUE/WHITE | 4XL | 8052796657533 |
0910238.248.062 | BLUE/YELLOW | S | 8052796657540 |
0910238.248.064 | BLUE/YELLOW | M | 8052796657557 |
0910238.248.066 | BLUE/YELLOW | L | 8052796657564 |
0910238.248.068 | BLUE/YELLOW | XL | 8052796657571 |
0910238.248.069 | BLUE/YELLOW | XXL | 8052796657588 |
0910238.248.070 | BLUE/YELLOW | XXXL | 8052796657595 |
0910238.248.076 | BLUE/YELLOW | 4XL | 8052796657601 |
0910238.253.062 | BLUE/RED | S | 8052796657618 |
0910238.253.064 | BLUE/RED | M | 8052796657625 |
0910238.253.066 | BLUE/RED | L | 8052796657632 |
0910238.253.068 | BLUE/RED | XL | 8052796657649 |
0910238.253.069 | BLUE/RED | XXL | 8052796657656 |
0910238.253.070 | BLUE/RED | XXXL | 8052796657663 |
0910238.253.076 | BLUE/RED | 4XL | 8052796657670 |
0910238.315.062 | BLACK/WHITE | S | 8052796657687 |
0910238.315.064 | BLACK/WHITE | M | 8052796657694 |
0910238.315.066 | BLACK/WHITE | L | 8052796657700 |
0910238.315.068 | BLACK/WHITE | XL | 8052796657717 |
0910238.315.069 | BLACK/WHITE | XXL | 8052796657724 |
0910238.315.070 | BLACK/WHITE | XXXL | 8052796657731 |
0910238.315.076 | BLACK/WHITE | 4XL | 8052796657748 |
0910238.343.062 | RED/WHITE | S | 8052796657755 |
0910238.343.064 | RED/WHITE | M | 8052796657762 |
0910238.343.066 | RED/WHITE | L | 8052796657779 |
0910238.343.068 | RED/WHITE | XL | 8052796657786 |
0910238.343.069 | RED/WHITE | XXL | 8052796657793 |
0910238.343.070 | RED/WHITE | XXXL | 8052796657809 |
0910238.343.076 | RED/WHITE | 4XL | 8052796657816 |
0910238.377.062 | GREEN/BLACK | S | 8052796657823 |
0910238.377.064 | GREEN/BLACK | M | 8052796657830 |
0910238.377.066 | GREEN/BLACK | L | 8052796657847 |
0910238.377.068 | GREEN/BLACK | XL | 8052796657854 |
0910238.377.069 | GREEN/BLACK | XXL | 8052796657861 |
0910238.377.070 | GREEN/BLACK | XXXL | 8052796657878 |
0910238.377.076 | GREEN/BLACK | 4XL | 8052796657885 |
0910238.430.062 | ROYAL/BIANCO | S | 8052796657892 |
0910238.430.064 | ROYAL/BIANCO | M | 8052796657908 |
0910238.430.066 | ROYAL/BIANCO | L | 8052796657915 |
0910238.430.068 | ROYAL/BIANCO | XL | 8052796657922 |
0910238.430.069 | ROYAL/BIANCO | XXL | 8052796657939 |
0910238.430.070 | ROYAL/BIANCO | XXXL | 8052796657946 |
0910238.430.076 | ROYAL/BIANCO | 4XL | 8052796657953 |
AVAILABLE 232 AVAILABLE 245 AVAILABLE 248 AVAILABLE 315 AVAILABLE 343 AVAILABLE 377 AVAILABLE 430
AVAILABLE AVAILABLE AVAILABLE