ELETTRA Rain Jacket
Code: 0910079
- Internal half lining in matching breathable fabric
- Sleeve insert in contrasting elasticized fabric
- Hood in base fabric inserted in the collar
- Cuffs finished off with elastic band
- Reversed spiral central zip in matching colour with customised ACERBIS puller
- Sail rings for ventilation
- Woven regulating cord for hood and bottom in matching colour
- High visibility ACERBIS print
- HD embroidered logo
100% POLYESTER
Made In: Cambodia
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
- 4XL 076
CodArt | Color | Size | Barcode |
---|---|---|---|
0910079.040.059 | BLUE | 3XS | 8052796583962 |
0910079.040.060 | BLUE | XXS | 8052796583979 |
0910079.040.061 | BLUE | XS | 8052796583986 |
0910079.040.062 | BLUE | S | 8052796583993 |
0910079.040.064 | BLUE | M | 8052796584006 |
0910079.040.066 | BLUE | L | 8052796584013 |
0910079.040.068 | BLUE | XL | 8052796584020 |
0910079.040.069 | BLUE | XXL | 8052796584037 |
0910079.040.070 | BLUE | XXXL | 8052796584044 |
0910079.040.071 | BLUE | 4XS | 8052796584051 |
0910079.040.076 | BLUE | 4XL | 8052796584068 |
0910079.042.059 | BLUE 3 | 3XS | 8052796584075 |
0910079.042.060 | BLUE 3 | XXS | 8052796584082 |
0910079.042.061 | BLUE 3 | XS | 8052796584099 |
0910079.042.062 | BLUE 3 | S | 8052796584105 |
0910079.042.064 | BLUE 3 | M | 8052796584112 |
0910079.042.066 | BLUE 3 | L | 8052796584129 |
0910079.042.068 | BLUE 3 | XL | 8052796584136 |
0910079.042.069 | BLUE 3 | XXL | 8052796584143 |
0910079.042.070 | BLUE 3 | XXXL | 8052796584150 |
0910079.042.071 | BLUE 3 | 4XS | 8052796584167 |
0910079.042.076 | BLUE 3 | 4XL | 8052796584174 |
0910079.090.057 | BLACK | 5XS | 8052796699533 |
0910079.090.059 | BLACK | 3XS | 8052796584181 |
0910079.090.060 | BLACK | XXS | 8052796584198 |
0910079.090.061 | BLACK | XS | 8052796584204 |
0910079.090.062 | BLACK | S | 8052796584211 |
0910079.090.064 | BLACK | M | 8052796584228 |
0910079.090.066 | BLACK | L | 8052796584235 |
0910079.090.068 | BLACK | XL | 8052796584242 |
0910079.090.069 | BLACK | XXL | 8052796584259 |
0910079.090.070 | BLACK | XXXL | 8052796584266 |
0910079.090.071 | BLACK | 4XS | 8052796584273 |
0910079.090.076 | BLACK | 4XL | 8052796584280 |
0910079.110.059 | RED | 3XS | 8052796584297 |
0910079.110.060 | RED | XXS | 8052796584303 |
0910079.110.061 | RED | XS | 8052796584310 |
0910079.110.062 | RED | S | 8052796584327 |
0910079.110.064 | RED | M | 8052796584334 |
0910079.110.066 | RED | L | 8052796584341 |
0910079.110.068 | RED | XL | 8052796584358 |
0910079.110.069 | RED | XXL | 8052796584365 |
0910079.110.070 | RED | XXXL | 8052796584372 |
0910079.110.071 | RED | 4XS | 8052796584389 |
0910079.110.076 | RED | 4XL | 8052796584396 |
0910079.130.059 | GREEN | 3XS | 8052796584402 |
0910079.130.060 | GREEN | XXS | 8052796584419 |
0910079.130.061 | GREEN | XS | 8052796584426 |
0910079.130.062 | GREEN | S | 8052796584433 |
0910079.130.064 | GREEN | M | 8052796584440 |
0910079.130.066 | GREEN | L | 8052796584457 |
0910079.130.068 | GREEN | XL | 8052796584464 |
0910079.130.069 | GREEN | XXL | 8052796584471 |
0910079.130.070 | GREEN | XXXL | 8052796584488 |
0910079.130.071 | GREEN | 4XS | 8052796584495 |
0910079.130.076 | GREEN | 4XL | 8052796584501 |
AVAILABLE 042 AVAILABLE 090 AVAILABLE 110 AVAILABLE 130
AVAILABLE AVAILABLE AVAILABLE