KLARION Jersey
Code: 0911332
- Heat transfer logo
- Customized elastic sweatband
- Inner neck heat transfer
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
CodArt | Color | Size | Barcode |
---|---|---|---|
0911332.248.057 | BLUE/YELLOW | 5XS | 8052796884779 |
0911332.248.059 | BLUE/YELLOW | 3XS | 8052796884786 |
0911332.248.060 | BLUE/YELLOW | XXS | 8052796884793 |
0911332.248.061 | BLUE/YELLOW | XS | 8052796884809 |
0911332.248.062 | BLUE/YELLOW | S | 8052796884816 |
0911332.248.064 | BLUE/YELLOW | M | 8052796884823 |
0911332.248.066 | BLUE/YELLOW | L | 8052796884830 |
0911332.248.068 | BLUE/YELLOW | XL | 8052796884847 |
0911332.248.069 | BLUE/YELLOW | XXL | 8052796884854 |
0911332.248.071 | BLUE/YELLOW | 4XS | 8052796884861 |
0911332.279.057 | YELLOW//BLACK | 5XS | 8052796884878 |
0911332.279.059 | YELLOW//BLACK | 3XS | 8052796884885 |
0911332.279.060 | YELLOW//BLACK | XXS | 8052796884892 |
0911332.279.061 | YELLOW//BLACK | XS | 8052796884908 |
0911332.279.062 | YELLOW//BLACK | S | 8052796884915 |
0911332.279.064 | YELLOW//BLACK | M | 8052796884922 |
0911332.279.066 | YELLOW//BLACK | L | 8052796884939 |
0911332.279.068 | YELLOW//BLACK | XL | 8052796884946 |
0911332.279.069 | YELLOW//BLACK | XXL | 8052796884953 |
0911332.279.071 | YELLOW//BLACK | 4XS | 8052796884960 |
0911332.349.057 | RED/BLACK | 5XS | 8052796890381 |
0911332.349.059 | RED/BLACK | 3XS | 8052796890398 |
0911332.349.060 | RED/BLACK | XXS | 8052796890404 |
0911332.349.061 | RED/BLACK | XS | 8052796890411 |
0911332.349.062 | RED/BLACK | S | 8052796890428 |
0911332.349.064 | RED/BLACK | M | 8052796890435 |
0911332.349.066 | RED/BLACK | L | 8052796890442 |
0911332.349.068 | RED/BLACK | XL | 8052796890459 |
0911332.349.069 | RED/BLACK | XXL | 8052796890466 |
0911332.349.071 | RED/BLACK | 4XS | 8052796890473 |
0911332.426.057 | BLU2/BLU | 5XS | 8052796884977 |
0911332.426.059 | BLU2/BLU | 3XS | 8052796884984 |
0911332.426.060 | BLU2/BLU | XXS | 8052796884991 |
0911332.426.061 | BLU2/BLU | XS | 8052796885004 |
0911332.426.062 | BLU2/BLU | S | 8052796885011 |
0911332.426.064 | BLU2/BLU | M | 8052796885028 |
0911332.426.066 | BLU2/BLU | L | 8052796885035 |
0911332.426.068 | BLU2/BLU | XL | 8052796885042 |
0911332.426.069 | BLU2/BLU | XXL | 8052796885059 |
0911332.426.071 | BLU2/BLU | 4XS | 8052796885066 |
0911332.452.057 | GIALLO/ROYAL | 5XS | 8052796885073 |
0911332.452.059 | GIALLO/ROYAL | 3XS | 8052796885080 |
0911332.452.060 | GIALLO/ROYAL | XXS | 8052796885097 |
0911332.452.061 | GIALLO/ROYAL | XS | 8052796885103 |
0911332.452.062 | GIALLO/ROYAL | S | 8052796885110 |
0911332.452.064 | GIALLO/ROYAL | M | 8052796885127 |
0911332.452.066 | GIALLO/ROYAL | L | 8052796885134 |
0911332.452.068 | GIALLO/ROYAL | XL | 8052796885141 |
0911332.452.069 | GIALLO/ROYAL | XXL | 8052796885158 |
0911332.452.071 | GIALLO/ROYAL | 4XS | 8052796885165 |
0911332.465.057 | BORDEAUX/WHITE | 5XS | 8052796885172 |
0911332.465.059 | BORDEAUX/WHITE | 3XS | 8052796885189 |
0911332.465.060 | BORDEAUX/WHITE | XXS | 8052796885196 |
0911332.465.061 | BORDEAUX/WHITE | XS | 8052796885202 |
0911332.465.062 | BORDEAUX/WHITE | S | 8052796885219 |
0911332.465.064 | BORDEAUX/WHITE | M | 8052796885226 |
0911332.465.066 | BORDEAUX/WHITE | L | 8052796885233 |
0911332.465.068 | BORDEAUX/WHITE | XL | 8052796885240 |
0911332.465.069 | BORDEAUX/WHITE | XXL | 8052796885257 |
0911332.465.071 | BORDEAUX/WHITE | 4XS | 8052796885264 |
NEW AVAILABLE 279 NEW AVAILABLE 426 NEW AVAILABLE 349 NEW AVAILABLE 452 NEW AVAILABLE 465
AVAILABLE AVAILABLE AVAILABLE