PHIL Reversible Shorts
Code: 0910778
- Heat transfer
- Inner elastic tape
- Flat polyester cord + inner buttonholes in tone to the fabric
- 100% polyester
- 130 GSM
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
- 4XL 076
CodArt | Color | Size | Barcode |
---|---|---|---|
0910778.232.059 | WHITE/BLUE | 3XS | 8052796784840 |
0910778.232.060 | WHITE/BLUE | XXS | 8052796784857 |
0910778.232.061 | WHITE/BLUE | XS | 8052796784864 |
0910778.232.062 | WHITE/BLUE | S | 8052796784871 |
0910778.232.064 | WHITE/BLUE | M | 8052796784888 |
0910778.232.066 | WHITE/BLUE | L | 8052796784895 |
0910778.232.068 | WHITE/BLUE | XL | 8052796784901 |
0910778.232.069 | WHITE/BLUE | XXL | 8052796784918 |
0910778.232.070 | WHITE/BLUE | XXXL | 8052796784925 |
0910778.232.071 | WHITE/BLUE | 4XS | 8052796784932 |
0910778.232.076 | WHITE/BLUE | 4XL | 8052796784949 |
0910778.237.059 | WHITE/BLACK | 3XS | 8052796784956 |
0910778.237.060 | WHITE/BLACK | XXS | 8052796784963 |
0910778.237.061 | WHITE/BLACK | XS | 8052796784970 |
0910778.237.062 | WHITE/BLACK | S | 8052796784987 |
0910778.237.064 | WHITE/BLACK | M | 8052796784994 |
0910778.237.066 | WHITE/BLACK | L | 8052796785007 |
0910778.237.068 | WHITE/BLACK | XL | 8052796785014 |
0910778.237.069 | WHITE/BLACK | XXL | 8052796785021 |
0910778.237.070 | WHITE/BLACK | XXXL | 8052796785038 |
0910778.237.071 | WHITE/BLACK | 4XS | 8052796785045 |
0910778.237.076 | WHITE/BLACK | 4XL | 8052796785052 |
0910778.239.059 | WHITE/RED | 3XS | 8052796785069 |
0910778.239.060 | WHITE/RED | XXS | 8052796785076 |
0910778.239.061 | WHITE/RED | XS | 8052796785083 |
0910778.239.062 | WHITE/RED | S | 8052796785090 |
0910778.239.064 | WHITE/RED | M | 8052796785106 |
0910778.239.066 | WHITE/RED | L | 8052796785113 |
0910778.239.068 | WHITE/RED | XL | 8052796785120 |
0910778.239.069 | WHITE/RED | XXL | 8052796785137 |
0910778.239.070 | WHITE/RED | XXXL | 8052796785144 |
0910778.239.071 | WHITE/RED | 4XS | 8052796785151 |
0910778.239.076 | WHITE/RED | 4XL | 8052796785168 |
0910778.241.059 | WHITE/GREEN | 3XS | 8052796785175 |
0910778.241.060 | WHITE/GREEN | XXS | 8052796785182 |
0910778.241.061 | WHITE/GREEN | XS | 8052796785199 |
0910778.241.062 | WHITE/GREEN | S | 8052796785205 |
0910778.241.064 | WHITE/GREEN | M | 8052796785212 |
0910778.241.066 | WHITE/GREEN | L | 8052796785229 |
0910778.241.068 | WHITE/GREEN | XL | 8052796785236 |
0910778.241.069 | WHITE/GREEN | XXL | 8052796785243 |
0910778.241.070 | WHITE/GREEN | XXXL | 8052796785250 |
0910778.241.071 | WHITE/GREEN | 4XS | 8052796785267 |
0910778.241.076 | WHITE/GREEN | 4XL | 8052796785274 |
0910778.892.059 | WHITE / ROYAL | 3XS | 8052796785281 |
0910778.892.060 | WHITE / ROYAL | XXS | 8052796785298 |
0910778.892.061 | WHITE / ROYAL | XS | 8052796785304 |
0910778.892.062 | WHITE / ROYAL | S | 8052796785311 |
0910778.892.064 | WHITE / ROYAL | M | 8052796785328 |
0910778.892.066 | WHITE / ROYAL | L | 8052796785335 |
0910778.892.068 | WHITE / ROYAL | XL | 8052796785342 |
0910778.892.069 | WHITE / ROYAL | XXL | 8052796785359 |
0910778.892.070 | WHITE / ROYAL | XXXL | 8052796785366 |
0910778.892.071 | WHITE / ROYAL | 4XS | 8052796785373 |
0910778.892.076 | WHITE / ROYAL | 4XL | 8052796785380 |
AVAILABLE 232 AVAILABLE 892 AVAILABLE 237 AVAILABLE 239
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE