BLOK Jersey
Code: 0911034
- Heat transfer logo
- Heat transfer
- Inner neck heat transfer
- Sublimation
- 100% polyester
- 125 GSM
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
CodArt | Color | Size | Barcode |
---|---|---|---|
0911034.010.059 | ORANGE | 3XS | 8052796826267 |
0911034.010.060 | ORANGE | XXS | 8052796826274 |
0911034.010.061 | ORANGE | XS | 8052796826281 |
0911034.010.062 | ORANGE | S | 8052796826298 |
0911034.010.064 | ORANGE | M | 8052796826304 |
0911034.010.066 | ORANGE | L | 8052796826311 |
0911034.010.068 | ORANGE | XL | 8052796826328 |
0911034.010.069 | ORANGE | XXL | 8052796826335 |
0911034.010.071 | ORANGE | 4XS | 8052796826342 |
0911034.040.059 | BLUE | 3XS | 8052796977389 |
0911034.040.060 | BLUE | XXS | 8052796977396 |
0911034.040.061 | BLUE | XS | 8052796977402 |
0911034.040.062 | BLUE | S | 8052796977419 |
0911034.040.064 | BLUE | M | 8052796977426 |
0911034.040.066 | BLUE | L | 8052796977433 |
0911034.040.068 | BLUE | XL | 8052796977440 |
0911034.040.069 | BLUE | XXL | 8052796977457 |
0911034.040.070 | BLUE | XXXL | 8052796977464 |
0911034.040.071 | BLUE | 4XS | 8052796977471 |
0911034.041.059 | BLUE 2 | 3XS | 8052796826359 |
0911034.041.060 | BLUE 2 | XXS | 8052796826366 |
0911034.041.061 | BLUE 2 | XS | 8052796826373 |
0911034.041.062 | BLUE 2 | S | 8052796826380 |
0911034.041.064 | BLUE 2 | M | 8052796826397 |
0911034.041.066 | BLUE 2 | L | 8052796826403 |
0911034.041.068 | BLUE 2 | XL | 8052796826410 |
0911034.041.069 | BLUE 2 | XXL | 8052796826427 |
0911034.041.071 | BLUE 2 | 4XS | 8052796826434 |
0911034.042.059 | BLUE 3 | 3XS | 8052796977488 |
0911034.042.060 | BLUE 3 | XXS | 8052796977495 |
0911034.042.061 | BLUE 3 | XS | 8052796977501 |
0911034.042.062 | BLUE 3 | S | 8052796977518 |
0911034.042.064 | BLUE 3 | M | 8052796977525 |
0911034.042.066 | BLUE 3 | L | 8052796977532 |
0911034.042.068 | BLUE 3 | XL | 8052796977549 |
0911034.042.069 | BLUE 3 | XXL | 8052796977556 |
0911034.042.070 | BLUE 3 | XXXL | 8052796977563 |
0911034.042.071 | BLUE 3 | 4XS | 8052796977570 |
0911034.060.059 | YELLOW | 3XS | 8052796826441 |
0911034.060.060 | YELLOW | XXS | 8052796826458 |
0911034.060.061 | YELLOW | XS | 8052796826465 |
0911034.060.062 | YELLOW | S | 8052796826472 |
0911034.060.064 | YELLOW | M | 8052796826489 |
0911034.060.066 | YELLOW | L | 8052796826496 |
0911034.060.068 | YELLOW | XL | 8052796826502 |
0911034.060.069 | YELLOW | XXL | 8052796826519 |
0911034.060.071 | YELLOW | 4XS | 8052796826526 |
0911034.110.059 | RED | 3XS | 8052796977587 |
0911034.110.060 | RED | XXS | 8052796977594 |
0911034.110.061 | RED | XS | 8052796977600 |
0911034.110.062 | RED | S | 8052796977617 |
0911034.110.064 | RED | M | 8052796977624 |
0911034.110.066 | RED | L | 8052796977631 |
0911034.110.068 | RED | XL | 8052796977648 |
0911034.110.069 | RED | XXL | 8052796977655 |
0911034.110.070 | RED | XXXL | 8052796977662 |
0911034.110.071 | RED | 4XS | 8052796977679 |
0911034.111.059 | BORDEAUX | 3XS | 8052796826533 |
0911034.111.060 | BORDEAUX | XXS | 8052796826540 |
0911034.111.061 | BORDEAUX | XS | 8052796826557 |
0911034.111.062 | BORDEAUX | S | 8052796826564 |
0911034.111.064 | BORDEAUX | M | 8052796826571 |
0911034.111.066 | BORDEAUX | L | 8052796826588 |
0911034.111.068 | BORDEAUX | XL | 8052796826595 |
0911034.111.069 | BORDEAUX | XXL | 8052796826601 |
0911034.111.071 | BORDEAUX | 4XS | 8052796826618 |
NEW AVAILABLE 042 NEW AVAILABLE 040 AVAILABLE 041 AVAILABLE 010 AVAILABLE 060 AVAILABLE 111
AVAILABLE