BELATRIX Polo
Code: 0022188
POLO
- Upper area and sleeve inserts in grey
- Neckline fabric matches the basic colour
- 2 button fastening
- Embroidered logo on chest
70% COTTON 30% POLYESTER.
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
- 4XL 076
CodArt | Color | Size | Barcode |
---|---|---|---|
0022188.030.059 | WHITE | 3XS | 8052796435469 |
0022188.030.060 | WHITE | XXS | 8052796435476 |
0022188.030.061 | WHITE | XS | 8052796435483 |
0022188.030.062 | WHITE | S | 8052796435490 |
0022188.030.064 | WHITE | M | 8052796435506 |
0022188.030.066 | WHITE | L | 8052796435513 |
0022188.030.068 | WHITE | XL | 8052796435520 |
0022188.030.069 | WHITE | XXL | 8052796435537 |
0022188.030.070 | WHITE | XXXL | 8052796435544 |
0022188.030.071 | WHITE | 4XS | 8052796435452 |
0022188.030.076 | WHITE | 4XL | 8052796599277 |
0022188.040.059 | BLUE | 3XS | 8052796435261 |
0022188.040.060 | BLUE | XXS | 8052796435278 |
0022188.040.061 | BLUE | XS | 8052796435285 |
0022188.040.062 | BLUE | S | 8052796435292 |
0022188.040.064 | BLUE | M | 8052796435308 |
0022188.040.066 | BLUE | L | 8052796435315 |
0022188.040.068 | BLUE | XL | 8052796435322 |
0022188.040.069 | BLUE | XXL | 8052796435339 |
0022188.040.070 | BLUE | XXXL | 8052796435346 |
0022188.040.071 | BLUE | 4XS | 8052796435254 |
0022188.040.076 | BLUE | 4XL | 8052796599284 |
0022188.042.057 | BLUE 3 | 5XS | 8052796450066 |
0022188.042.059 | BLUE 3 | 3XS | 8052796435360 |
0022188.042.060 | BLUE 3 | XXS | 8052796435377 |
0022188.042.061 | BLUE 3 | XS | 8052796435384 |
0022188.042.062 | BLUE 3 | S | 8052796435391 |
0022188.042.064 | BLUE 3 | M | 8052796435407 |
0022188.042.066 | BLUE 3 | L | 8052796435414 |
0022188.042.068 | BLUE 3 | XL | 8052796435421 |
0022188.042.069 | BLUE 3 | XXL | 8052796435438 |
0022188.042.070 | BLUE 3 | XXXL | 8052796435445 |
0022188.042.071 | BLUE 3 | 4XS | 8052796435353 |
0022188.042.076 | BLUE 3 | 4XL | 8052796599307 |
0022188.090.059 | BLACK | 3XS | 8052796435568 |
0022188.090.060 | BLACK | XXS | 8052796435575 |
0022188.090.061 | BLACK | XS | 8052796435582 |
0022188.090.062 | BLACK | S | 8052796435599 |
0022188.090.064 | BLACK | M | 8052796435605 |
0022188.090.066 | BLACK | L | 8052796435612 |
0022188.090.068 | BLACK | XL | 8052796435629 |
0022188.090.069 | BLACK | XXL | 8052796435636 |
0022188.090.070 | BLACK | XXXL | 8052796435643 |
0022188.090.071 | BLACK | 4XS | 8052796435551 |
0022188.090.076 | BLACK | 4XL | 8052796599291 |
0022188.110.059 | RED | 3XS | 8052796435667 |
0022188.110.060 | RED | XXS | 8052796435674 |
0022188.110.061 | RED | XS | 8052796435681 |
0022188.110.062 | RED | S | 8052796435698 |
0022188.110.064 | RED | M | 8052796435704 |
0022188.110.066 | RED | L | 8052796435711 |
0022188.110.068 | RED | XL | 8052796435728 |
0022188.110.069 | RED | XXL | 8052796435735 |
0022188.110.070 | RED | XXXL | 8052796435742 |
0022188.110.071 | RED | 4XS | 8052796435650 |
0022188.110.076 | RED | 4XL | 8052796599314 |
AVAILABLE 040 AVAILABLE 042 AVAILABLE 090 AVAILABLE 110
AVAILABLE AVAILABLE AVAILABLE