ALKMAN Set Long Sleeves
Code: 0010323
LONG SLEEVE JERSEY + SHORTS
- Highly breathable mesh inserts
- HD embroidered logos
- Details in piping
100% POLYESTER
- 6XS 051
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- S/M 063
- M 064
- M/L 065
- L 066
- L/XL 067
- XL 068
- XXL 069
- XXXL 070
CodArt | Color | Size | Barcode |
---|---|---|---|
0010323.237.059 | WHITE/BLACK | 3XS | 8052796013049 |
0010323.237.060 | WHITE/BLACK | XXS | 8052796013056 |
0010323.237.061 | WHITE/BLACK | XS | 8052796013063 |
0010323.237.062 | WHITE/BLACK | S | 8052796013070 |
0010323.237.064 | WHITE/BLACK | M | 8052796013087 |
0010323.237.066 | WHITE/BLACK | L | 8052796013094 |
0010323.237.068 | WHITE/BLACK | XL | 8052796013100 |
0010323.237.069 | WHITE/BLACK | XXL | 8052796013117 |
0010323.237.071 | WHITE/BLACK | 4XS | |
0010323.239.059 | WHITE/RED | 3XS | 8052796013124 |
0010323.239.060 | WHITE/RED | XXS | 8052796013131 |
0010323.239.061 | WHITE/RED | XS | 8052796013148 |
0010323.239.062 | WHITE/RED | S | 8052796013155 |
0010323.239.064 | WHITE/RED | M | 8052796013162 |
0010323.239.066 | WHITE/RED | L | 8052796013179 |
0010323.239.068 | WHITE/RED | XL | 8052796013186 |
0010323.239.069 | WHITE/RED | XXL | 8052796013193 |
0010323.239.071 | WHITE/RED | 4XS | |
0010323.245.059 | BLUE/WHITE | 3XS | 8052796013209 |
0010323.245.060 | BLUE/WHITE | XXS | 8052796013216 |
0010323.245.061 | BLUE/WHITE | XS | 8052796013223 |
0010323.245.062 | BLUE/WHITE | S | 8052796013230 |
0010323.245.064 | BLUE/WHITE | M | 8052796013247 |
0010323.245.066 | BLUE/WHITE | L | 8052796013254 |
0010323.245.068 | BLUE/WHITE | XL | 8052796013261 |
0010323.245.069 | BLUE/WHITE | XXL | 8052796013278 |
0010323.253.051 | BLUE/RED | 6XS | 8052796303010 |
0010323.253.057 | BLUE/RED | 5XS | 8052796303027 |
0010323.253.059 | BLUE/RED | 3XS | 8052796013285 |
0010323.253.060 | BLUE/RED | XXS | 8052796013292 |
0010323.253.061 | BLUE/RED | XS | 8052796013308 |
0010323.253.062 | BLUE/RED | S | 8052796013315 |
0010323.253.064 | BLUE/RED | M | 8052796013322 |
0010323.253.066 | BLUE/RED | L | 8052796013339 |
0010323.253.068 | BLUE/RED | XL | 8052796013346 |
0010323.253.069 | BLUE/RED | XXL | 8052796013353 |
0010323.253.071 | BLUE/RED | 4XS | 8052796303034 |
0010323.274.059 | YELLOW/BLUE | 3XS | 8052796013360 |
0010323.274.060 | YELLOW/BLUE | XXS | 8052796013377 |
0010323.274.061 | YELLOW/BLUE | XS | 8052796013384 |
0010323.274.062 | YELLOW/BLUE | S | 8052796013391 |
0010323.274.064 | YELLOW/BLUE | M | 8052796013407 |
0010323.274.066 | YELLOW/BLUE | L | 8052796013414 |
0010323.274.068 | YELLOW/BLUE | XL | 8052796013421 |
0010323.274.069 | YELLOW/BLUE | XXL | 8052796013438 |
0010323.274.071 | YELLOW/BLUE | 4XS | |
0010323.281.059 | YELLOW/RED | 3XS | 8052796013445 |
0010323.281.060 | YELLOW/RED | XXS | 8052796013452 |
0010323.281.061 | YELLOW/RED | XS | 8052796013469 |
0010323.281.062 | YELLOW/RED | S | 8052796013476 |
0010323.281.064 | YELLOW/RED | M | 8052796013483 |
0010323.281.066 | YELLOW/RED | L | 8052796013490 |
0010323.281.068 | YELLOW/RED | XL | 8052796013506 |
0010323.281.069 | YELLOW/RED | XXL | 8052796013513 |
0010323.281.071 | YELLOW/RED | 4XS | |
0010323.283.059 | YELLOW/GREEN | 3XS | 8052796013520 |
0010323.283.060 | YELLOW/GREEN | XXS | 8052796013537 |
0010323.283.061 | YELLOW/GREEN | XS | 8052796013544 |
0010323.283.062 | YELLOW/GREEN | S | 8052796013551 |
0010323.283.064 | YELLOW/GREEN | M | 8052796013568 |
0010323.283.066 | YELLOW/GREEN | L | 8052796013575 |
0010323.283.068 | YELLOW/GREEN | XL | 8052796013582 |
0010323.283.069 | YELLOW/GREEN | XXL | 8052796013599 |
0010323.283.070 | YELLOW/GREEN | XXXL | 8052796303041 |
0010323.283.071 | YELLOW/GREEN | 4XS | 8052796303058 |
0010323.426.059 | BLU2/BLU | 3XS | 8052796013605 |
0010323.426.060 | BLU2/BLU | XXS | 8052796013612 |
0010323.426.061 | BLU2/BLU | XS | 8052796013629 |
0010323.426.062 | BLU2/BLU | S | 8052796013636 |
0010323.426.064 | BLU2/BLU | M | 8052796013643 |
0010323.426.066 | BLU2/BLU | L | 8052796013650 |
0010323.426.068 | BLU2/BLU | XL | 8052796013667 |
0010323.426.069 | BLU2/BLU | XXL | 8052796013674 |
0010323.426.071 | BLU2/BLU | 4XS | |
0010323.434.059 | ROSSO2/BLU | 3XS | 8052796013681 |
0010323.434.060 | ROSSO2/BLU | XXS | 8052796013698 |
0010323.434.061 | ROSSO2/BLU | XS | 8052796013704 |
0010323.434.062 | ROSSO2/BLU | S | 8052796013711 |
0010323.434.064 | ROSSO2/BLU | M | 8052796013728 |
0010323.434.066 | ROSSO2/BLU | L | 8052796013735 |
0010323.434.068 | ROSSO2/BLU | XL | 8052796013742 |
0010323.434.069 | ROSSO2/BLU | XXL | 8052796013759 |
0010323.434.071 | ROSSO2/BLU | 4XS | |
0010323.437.059 | ROYAL/GIALLO | 3XS | 8052796013766 |
0010323.437.060 | ROYAL/GIALLO | XXS | 8052796013773 |
0010323.437.061 | ROYAL/GIALLO | XS | 8052796013780 |
0010323.437.062 | ROYAL/GIALLO | S | 8052796013797 |
0010323.437.064 | ROYAL/GIALLO | M | 8052796013803 |
0010323.437.066 | ROYAL/GIALLO | L | 8052796013810 |
0010323.437.068 | ROYAL/GIALLO | XL | 8052796013827 |
0010323.437.069 | ROYAL/GIALLO | XXL | 8052796013834 |
AVAILABLE 239 AVAILABLE 281 AVAILABLE 245 AVAILABLE 253 AVAILABLE 274 AVAILABLE 283 AVAILABLE 426 AVAILABLE 434 AVAILABLE 437
AVAILABLE