MANI Woman Shorts
Code: 0910049
- Shorts bottom inserts in breathable fabric
- Side slits with contrasting tacks
- Elastic waist with inner tubular cord
- HD embroidered logo
100% POLYESTER
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
CodArt | Color | Size | Barcode |
---|---|---|---|
0910049.040.059 | BLUE | 3XS | 8052796568884 |
0910049.040.060 | BLUE | XXS | 8052796568891 |
0910049.040.061 | BLUE | XS | 8052796568907 |
0910049.040.062 | BLUE | S | 8052796568914 |
0910049.040.064 | BLUE | M | 8052796568921 |
0910049.040.066 | BLUE | L | 8052796568938 |
0910049.040.068 | BLUE | XL | 8052796568945 |
0910049.040.069 | BLUE | XXL | 8052796568952 |
0910049.040.070 | BLUE | XXXL | 8052796568969 |
0910049.040.071 | BLUE | 4XS | 8052796568976 |
0910049.042.059 | BLUE 3 | 3XS | 8052796569089 |
0910049.042.060 | BLUE 3 | XXS | 8052796569096 |
0910049.042.061 | BLUE 3 | XS | 8052796569102 |
0910049.042.062 | BLUE 3 | S | 8052796569119 |
0910049.042.064 | BLUE 3 | M | 8052796569126 |
0910049.042.066 | BLUE 3 | L | 8052796569133 |
0910049.042.068 | BLUE 3 | XL | 8052796569140 |
0910049.042.069 | BLUE 3 | XXL | 8052796569157 |
0910049.042.070 | BLUE 3 | XXXL | 8052796569164 |
0910049.042.071 | BLUE 3 | 4XS | 8052796569171 |
0910049.090.059 | BLACK | 3XS | 8052796569386 |
0910049.090.060 | BLACK | XXS | 8052796569393 |
0910049.090.061 | BLACK | XS | 8052796569409 |
0910049.090.062 | BLACK | S | 8052796569416 |
0910049.090.064 | BLACK | M | 8052796569423 |
0910049.090.066 | BLACK | L | 8052796569430 |
0910049.090.068 | BLACK | XL | 8052796569447 |
0910049.090.069 | BLACK | XXL | 8052796569454 |
0910049.090.070 | BLACK | XXXL | 8052796569461 |
0910049.090.071 | BLACK | 4XS | 8052796569478 |
0910049.110.059 | RED | 3XS | 8052796569485 |
0910049.110.060 | RED | XXS | 8052796569492 |
0910049.110.061 | RED | XS | 8052796569508 |
0910049.110.062 | RED | S | 8052796569515 |
0910049.110.064 | RED | M | 8052796569522 |
0910049.110.066 | RED | L | 8052796569539 |
0910049.110.068 | RED | XL | 8052796569546 |
0910049.110.069 | RED | XXL | 8052796569553 |
0910049.110.070 | RED | XXXL | 8052796569560 |
0910049.110.071 | RED | 4XS | 8052796569577 |
0910049.131.059 | GREEN 2 | 3XS | 8052796589933 |
0910049.131.060 | GREEN 2 | XXS | 8052796589940 |
0910049.131.061 | GREEN 2 | XS | 8052796589957 |
0910049.131.062 | GREEN 2 | S | 8052796589964 |
0910049.131.064 | GREEN 2 | M | 8052796589971 |
0910049.131.066 | GREEN 2 | L | 8052796589988 |
0910049.131.068 | GREEN 2 | XL | 8052796589995 |
0910049.131.069 | GREEN 2 | XXL | 8052796590007 |
0910049.131.070 | GREEN 2 | XXXL | 8052796590014 |
0910049.131.071 | GREEN 2 | 4XS | 8052796590021 |
0910049.141.059 | FUCSIA | 3XS | 8052796569881 |
0910049.141.060 | FUCSIA | XXS | 8052796569898 |
0910049.141.061 | FUCSIA | XS | 8052796569904 |
0910049.141.062 | FUCSIA | S | 8052796569911 |
0910049.141.064 | FUCSIA | M | 8052796569928 |
0910049.141.066 | FUCSIA | L | 8052796569935 |
0910049.141.068 | FUCSIA | XL | 8052796569942 |
0910049.141.069 | FUCSIA | XXL | 8052796569959 |
0910049.141.070 | FUCSIA | XXXL | 8052796569966 |
0910049.141.071 | FUCSIA | 4XS | 8052796569973 |
AVAILABLE 042 AVAILABLE 090 AVAILABLE 110 AVAILABLE 131 AVAILABLE 141
AVAILABLE AVAILABLE AVAILABLE