LOKAR Shorts
Code: 0910466
- Grey color waist drawcord
- Embroidered Acerbis logo
- 100% Polyester
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
CodArt | Color | Size | Barcode |
---|---|---|---|
0910466.030.057 | WHITE | 5XS | 8052796828193 |
0910466.030.059 | WHITE | 3XS | 8052796706491 |
0910466.030.060 | WHITE | XXS | 8052796706507 |
0910466.030.061 | WHITE | XS | 8052796706514 |
0910466.030.062 | WHITE | S | 8052796706521 |
0910466.030.064 | WHITE | M | 8052796706538 |
0910466.030.066 | WHITE | L | 8052796706545 |
0910466.030.068 | WHITE | XL | 8052796706552 |
0910466.030.069 | WHITE | XXL | 8052796706569 |
0910466.030.070 | WHITE | XXXL | 8052796828209 |
0910466.030.071 | WHITE | 4XS | 8052796706576 |
0910466.040.057 | BLUE | 5XS | 8052796775251 |
0910466.040.059 | BLUE | 3XS | 8052796706583 |
0910466.040.060 | BLUE | XXS | 8052796706590 |
0910466.040.061 | BLUE | XS | 8052796706606 |
0910466.040.062 | BLUE | S | 8052796706613 |
0910466.040.064 | BLUE | M | 8052796706620 |
0910466.040.066 | BLUE | L | 8052796706637 |
0910466.040.068 | BLUE | XL | 8052796706644 |
0910466.040.069 | BLUE | XXL | 8052796706651 |
0910466.040.070 | BLUE | XXXL | 8052796773417 |
0910466.040.071 | BLUE | 4XS | 8052796706668 |
0910466.042.057 | BLUE 3 | 5XS | 8052796828216 |
0910466.042.059 | BLUE 3 | 3XS | 8052796706675 |
0910466.042.060 | BLUE 3 | XXS | 8052796706682 |
0910466.042.061 | BLUE 3 | XS | 8052796706699 |
0910466.042.062 | BLUE 3 | S | 8052796706705 |
0910466.042.064 | BLUE 3 | M | 8052796706712 |
0910466.042.066 | BLUE 3 | L | 8052796706729 |
0910466.042.068 | BLUE 3 | XL | 8052796706736 |
0910466.042.069 | BLUE 3 | XXL | 8052796706743 |
0910466.042.070 | BLUE 3 | XXXL | 8052796828223 |
0910466.042.071 | BLUE 3 | 4XS | 8052796706750 |
0910466.090.057 | BLACK | 5XS | 8052796775268 |
0910466.090.059 | BLACK | 3XS | 8052796706767 |
0910466.090.060 | BLACK | XXS | 8052796706774 |
0910466.090.061 | BLACK | XS | 8052796706781 |
0910466.090.062 | BLACK | S | 8052796706798 |
0910466.090.064 | BLACK | M | 8052796706804 |
0910466.090.066 | BLACK | L | 8052796706811 |
0910466.090.068 | BLACK | XL | 8052796706828 |
0910466.090.069 | BLACK | XXL | 8052796706835 |
0910466.090.070 | BLACK | XXXL | 8052796773424 |
0910466.090.071 | BLACK | 4XS | 8052796706842 |
0910466.110.057 | RED | 5XS | 8052796828230 |
0910466.110.059 | RED | 3XS | 8052796706859 |
0910466.110.060 | RED | XXS | 8052796706866 |
0910466.110.061 | RED | XS | 8052796706873 |
0910466.110.062 | RED | S | 8052796706880 |
0910466.110.064 | RED | M | 8052796706897 |
0910466.110.066 | RED | L | 8052796706903 |
0910466.110.068 | RED | XL | 8052796706910 |
0910466.110.069 | RED | XXL | 8052796706927 |
0910466.110.070 | RED | XXXL | 8052796828247 |
0910466.110.071 | RED | 4XS | 8052796706934 |
AVAILABLE 040 AVAILABLE 110 AVAILABLE 042 AVAILABLE 030
AVAILABLE AVAILABLE AVAILABLE