FEROX Shorts
Code: 0022699
SHORTS
- Tear and abrasion-resistant fabric
- Elastic insert for easy movement
- Double stitching for strength
- Elastic waist with inner tubular cord
- HD embroidered logo
100% POLYESTER
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
- 4XL 076
CodArt | Color | Size | Barcode |
---|---|---|---|
0022699.030.059 | WHITE | 3XS | 8052796477117 |
0022699.030.060 | WHITE | XXS | 8052796477124 |
0022699.030.061 | WHITE | XS | 8052796477131 |
0022699.030.062 | WHITE | S | 8052796477148 |
0022699.030.064 | WHITE | M | 8052796477155 |
0022699.030.066 | WHITE | L | 8052796477162 |
0022699.030.068 | WHITE | XL | 8052796477179 |
0022699.030.069 | WHITE | XXL | 8052796477186 |
0022699.030.070 | WHITE | XXXL | 8052796477193 |
0022699.030.071 | WHITE | 4XS | 8052796477100 |
0022699.030.076 | WHITE | 4XL | 8052796477209 |
0022699.040.059 | BLUE | 3XS | 8052796477223 |
0022699.040.060 | BLUE | XXS | 8052796477230 |
0022699.040.061 | BLUE | XS | 8052796477247 |
0022699.040.062 | BLUE | S | 8052796477254 |
0022699.040.064 | BLUE | M | 8052796477261 |
0022699.040.066 | BLUE | L | 8052796477278 |
0022699.040.068 | BLUE | XL | 8052796477285 |
0022699.040.069 | BLUE | XXL | 8052796477292 |
0022699.040.070 | BLUE | XXXL | 8052796477308 |
0022699.040.071 | BLUE | 4XS | 8052796477216 |
0022699.040.076 | BLUE | 4XL | 8052796477315 |
0022699.042.059 | BLUE 3 | 3XS | 8052796477339 |
0022699.042.060 | BLUE 3 | XXS | 8052796477346 |
0022699.042.061 | BLUE 3 | XS | 8052796477353 |
0022699.042.062 | BLUE 3 | S | 8052796477360 |
0022699.042.064 | BLUE 3 | M | 8052796477377 |
0022699.042.066 | BLUE 3 | L | 8052796477384 |
0022699.042.068 | BLUE 3 | XL | 8052796477391 |
0022699.042.069 | BLUE 3 | XXL | 8052796477407 |
0022699.042.070 | BLUE 3 | XXXL | 8052796477414 |
0022699.042.071 | BLUE 3 | 4XS | 8052796477322 |
0022699.042.076 | BLUE 3 | 4XL | 8052796477421 |
0022699.090.059 | BLACK | 3XS | 8052796477445 |
0022699.090.060 | BLACK | XXS | 8052796477452 |
0022699.090.061 | BLACK | XS | 8052796477469 |
0022699.090.062 | BLACK | S | 8052796477476 |
0022699.090.064 | BLACK | M | 8052796477483 |
0022699.090.066 | BLACK | L | 8052796477490 |
0022699.090.068 | BLACK | XL | 8052796477506 |
0022699.090.069 | BLACK | XXL | 8052796477513 |
0022699.090.070 | BLACK | XXXL | 8052796477520 |
0022699.090.071 | BLACK | 4XS | 8052796477438 |
0022699.090.076 | BLACK | 4XL | 8052796477537 |
0022699.110.059 | RED | 3XS | 8052796477551 |
0022699.110.060 | RED | XXS | 8052796477568 |
0022699.110.061 | RED | XS | 8052796477575 |
0022699.110.062 | RED | S | 8052796477582 |
0022699.110.064 | RED | M | 8052796477599 |
0022699.110.066 | RED | L | 8052796477605 |
0022699.110.068 | RED | XL | 8052796477612 |
0022699.110.069 | RED | XXL | 8052796477629 |
0022699.110.070 | RED | XXXL | 8052796477636 |
0022699.110.071 | RED | 4XS | 8052796477544 |
0022699.110.076 | RED | 4XL | 8052796477643 |
0022699.131.059 | GREEN 2 | 3XS | 8052796827936 |
0022699.131.060 | GREEN 2 | XXS | 8052796827943 |
0022699.131.061 | GREEN 2 | XS | 8052796827950 |
0022699.131.062 | GREEN 2 | S | 8052796827967 |
0022699.131.064 | GREEN 2 | M | 8052796827974 |
0022699.131.066 | GREEN 2 | L | 8052796827981 |
0022699.131.068 | GREEN 2 | XL | 8052796827998 |
0022699.131.069 | GREEN 2 | XXL | 8052796828001 |
0022699.131.070 | GREEN 2 | XXXL | 8052796828018 |
0022699.131.071 | GREEN 2 | 4XS | 8052796827929 |
0022699.131.076 | GREEN 2 | 4XL | 8052796828025 |
AVAILABLE 040 AVAILABLE 131 AVAILABLE 042 AVAILABLE 090 AVAILABLE 110
AVAILABLE AVAILABLE AVAILABLE