MIDA JERSEY Long Sleeves
Code: 0910465
- Customized elastic back neck tape
- Inner neck heat transfer
- Acerbis logo heat transfer
- 100% Polyester
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
CodArt | Color | Size | Barcode |
---|---|---|---|
0910465.010.057 | ORANGE | 5XS | 8052796775503 |
0910465.010.059 | ORANGE | 3XS | 8052796728394 |
0910465.010.060 | ORANGE | XXS | 8052796728400 |
0910465.010.061 | ORANGE | XS | 8052796728417 |
0910465.010.062 | ORANGE | S | 8052796728424 |
0910465.010.064 | ORANGE | M | 8052796728431 |
0910465.010.066 | ORANGE | L | 8052796728448 |
0910465.010.068 | ORANGE | XL | 8052796728455 |
0910465.010.069 | ORANGE | XXL | 8052796728462 |
0910465.010.070 | ORANGE | XXXL | 8052796728479 |
0910465.010.071 | ORANGE | 4XS | 8052796728486 |
0910465.030.057 | WHITE | 5XS | 8052796775510 |
0910465.030.059 | WHITE | 3XS | 8052796728493 |
0910465.030.060 | WHITE | XXS | 8052796728509 |
0910465.030.061 | WHITE | XS | 8052796728516 |
0910465.030.062 | WHITE | S | 8052796728523 |
0910465.030.064 | WHITE | M | 8052796728530 |
0910465.030.066 | WHITE | L | 8052796728547 |
0910465.030.068 | WHITE | XL | 8052796728554 |
0910465.030.069 | WHITE | XXL | 8052796728561 |
0910465.030.070 | WHITE | XXXL | 8052796728578 |
0910465.030.071 | WHITE | 4XS | 8052796728585 |
0910465.040.057 | BLUE | 5XS | 8052796775527 |
0910465.040.059 | BLUE | 3XS | 8052796728592 |
0910465.040.060 | BLUE | XXS | 8052796728608 |
0910465.040.061 | BLUE | XS | 8052796728615 |
0910465.040.062 | BLUE | S | 8052796728622 |
0910465.040.064 | BLUE | M | 8052796728639 |
0910465.040.066 | BLUE | L | 8052796728646 |
0910465.040.068 | BLUE | XL | 8052796728653 |
0910465.040.069 | BLUE | XXL | 8052796728660 |
0910465.040.070 | BLUE | XXXL | 8052796728677 |
0910465.040.071 | BLUE | 4XS | 8052796728684 |
0910465.041.057 | BLUE 2 | 5XS | 8052796775534 |
0910465.041.059 | BLUE 2 | 3XS | 8052796728691 |
0910465.041.060 | BLUE 2 | XXS | 8052796728707 |
0910465.041.061 | BLUE 2 | XS | 8052796728714 |
0910465.041.062 | BLUE 2 | S | 8052796728721 |
0910465.041.064 | BLUE 2 | M | 8052796728738 |
0910465.041.066 | BLUE 2 | L | 8052796728745 |
0910465.041.068 | BLUE 2 | XL | 8052796728752 |
0910465.041.069 | BLUE 2 | XXL | 8052796728769 |
0910465.041.070 | BLUE 2 | XXXL | 8052796728776 |
0910465.041.071 | BLUE 2 | 4XS | 8052796728783 |
0910465.042.057 | BLUE 3 | 5XS | 8052796775541 |
0910465.042.059 | BLUE 3 | 3XS | 8052796728790 |
0910465.042.060 | BLUE 3 | XXS | 8052796728806 |
0910465.042.061 | BLUE 3 | XS | 8052796728813 |
0910465.042.062 | BLUE 3 | S | 8052796728820 |
0910465.042.064 | BLUE 3 | M | 8052796728837 |
0910465.042.066 | BLUE 3 | L | 8052796728844 |
0910465.042.068 | BLUE 3 | XL | 8052796728851 |
0910465.042.069 | BLUE 3 | XXL | 8052796728868 |
0910465.042.070 | BLUE 3 | XXXL | 8052796728875 |
0910465.042.071 | BLUE 3 | 4XS | 8052796728882 |
0910465.060.057 | YELLOW | 5XS | 8052796775558 |
0910465.060.059 | YELLOW | 3XS | 8052796728899 |
0910465.060.060 | YELLOW | XXS | 8052796728905 |
0910465.060.061 | YELLOW | XS | 8052796728912 |
0910465.060.062 | YELLOW | S | 8052796728929 |
0910465.060.064 | YELLOW | M | 8052796728936 |
0910465.060.066 | YELLOW | L | 8052796728943 |
0910465.060.068 | YELLOW | XL | 8052796728950 |
0910465.060.069 | YELLOW | XXL | 8052796728967 |
0910465.060.070 | YELLOW | XXXL | 8052796728974 |
0910465.060.071 | YELLOW | 4XS | 8052796728981 |
0910465.070.057 | GREY | 5XS | 8052796775565 |
0910465.070.059 | GREY | 3XS | 8052796729094 |
0910465.070.060 | GREY | XXS | 8052796729100 |
0910465.070.061 | GREY | XS | 8052796729117 |
0910465.070.062 | GREY | S | 8052796729124 |
0910465.070.064 | GREY | M | 8052796729131 |
0910465.070.066 | GREY | L | 8052796729148 |
0910465.070.068 | GREY | XL | 8052796729155 |
0910465.070.069 | GREY | XXL | 8052796729162 |
0910465.070.070 | GREY | XXXL | 8052796729179 |
0910465.070.071 | GREY | 4XS | 8052796729186 |
0910465.090.057 | BLACK | 5XS | 8052796775572 |
0910465.090.059 | BLACK | 3XS | 8052796729193 |
0910465.090.060 | BLACK | XXS | 8052796729209 |
0910465.090.061 | BLACK | XS | 8052796729216 |
0910465.090.062 | BLACK | S | 8052796729223 |
0910465.090.064 | BLACK | M | 8052796729230 |
0910465.090.066 | BLACK | L | 8052796729247 |
0910465.090.068 | BLACK | XL | 8052796729254 |
0910465.090.069 | BLACK | XXL | 8052796729261 |
0910465.090.070 | BLACK | XXXL | 8052796729278 |
0910465.090.071 | BLACK | 4XS | 8052796729285 |
0910465.110.057 | RED | 5XS | 8052796775589 |
0910465.110.059 | RED | 3XS | 8052796729292 |
0910465.110.060 | RED | XXS | 8052796729308 |
0910465.110.061 | RED | XS | 8052796729315 |
0910465.110.062 | RED | S | 8052796729322 |
0910465.110.064 | RED | M | 8052796729339 |
0910465.110.066 | RED | L | 8052796729346 |
0910465.110.068 | RED | XL | 8052796729353 |
0910465.110.069 | RED | XXL | 8052796729360 |
0910465.110.070 | RED | XXXL | 8052796729377 |
0910465.110.071 | RED | 4XS | 8052796729384 |
0910465.111.057 | BORDEAUX | 5XS | 8052796775596 |
0910465.111.059 | BORDEAUX | 3XS | 8052796729391 |
0910465.111.060 | BORDEAUX | XXS | 8052796729407 |
0910465.111.061 | BORDEAUX | XS | 8052796729414 |
0910465.111.062 | BORDEAUX | S | 8052796729421 |
0910465.111.064 | BORDEAUX | M | 8052796729438 |
0910465.111.066 | BORDEAUX | L | 8052796729445 |
0910465.111.068 | BORDEAUX | XL | 8052796729452 |
0910465.111.069 | BORDEAUX | XXL | 8052796729469 |
0910465.111.070 | BORDEAUX | XXXL | 8052796729476 |
0910465.111.071 | BORDEAUX | 4XS | 8052796729483 |
0910465.131.057 | GREEN 2 | 5XS | 8052796775602 |
0910465.131.059 | GREEN 2 | 3XS | 8052796729490 |
0910465.131.060 | GREEN 2 | XXS | 8052796729506 |
0910465.131.061 | GREEN 2 | XS | 8052796729513 |
0910465.131.062 | GREEN 2 | S | 8052796729520 |
0910465.131.064 | GREEN 2 | M | 8052796729537 |
0910465.131.066 | GREEN 2 | L | 8052796729544 |
0910465.131.068 | GREEN 2 | XL | 8052796729551 |
0910465.131.069 | GREEN 2 | XXL | 8052796729568 |
0910465.131.070 | GREEN 2 | XXXL | 8052796729575 |
0910465.131.071 | GREEN 2 | 4XS | 8052796729582 |
0910465.140.057 | PURPLE | 5XS | 8052796833500 |
0910465.140.059 | PURPLE | 3XS | 8052796833517 |
0910465.140.060 | PURPLE | XXS | 8052796833524 |
0910465.140.061 | PURPLE | XS | 8052796833531 |
0910465.140.062 | PURPLE | S | 8052796833548 |
0910465.140.064 | PURPLE | M | 8052796833555 |
0910465.140.066 | PURPLE | L | 8052796833562 |
0910465.140.068 | PURPLE | XL | 8052796833579 |
0910465.140.069 | PURPLE | XXL | 8052796833586 |
0910465.140.070 | PURPLE | XXXL | 8052796833593 |
0910465.140.071 | PURPLE | 4XS | 8052796833609 |
0910465.552.057 | MALDIVIAN BLU | 5XS | 8052796827707 |
0910465.552.059 | MALDIVIAN BLU | 3XS | 8052796827714 |
0910465.552.060 | MALDIVIAN BLU | XXS | 8052796827721 |
0910465.552.061 | MALDIVIAN BLU | XS | 8052796827738 |
0910465.552.062 | MALDIVIAN BLU | S | 8052796827745 |
0910465.552.064 | MALDIVIAN BLU | M | 8052796827752 |
0910465.552.066 | MALDIVIAN BLU | L | 8052796827769 |
0910465.552.068 | MALDIVIAN BLU | XL | 8052796827776 |
0910465.552.069 | MALDIVIAN BLU | XXL | 8052796827783 |
0910465.552.070 | MALDIVIAN BLU | XXXL | 8052796827790 |
0910465.552.071 | MALDIVIAN BLU | 4XS | 8052796827806 |
AVAILABLE 140 AVAILABLE 552 AVAILABLE 041 AVAILABLE 070 AVAILABLE 040 AVAILABLE 111 AVAILABLE 060 AVAILABLE 030 AVAILABLE 042 AVAILABLE 110 AVAILABLE 010 AVAILABLE 090
AVAILABLE AVAILABLE AVAILABLE