MIDA JERSEY Short Sleeves
Code: 0910464
- Customized elastic back neck tape
- Inner neck heat transfer
- Acerbis logo heat transfer
- 100% Polyester
- 5XS 057
- 4XS 071
- 3XS 059
- XXS 060
- XS 061
- S 062
- M 064
- L 066
- XL 068
- XXL 069
- XXXL 070
CodArt | Color | Size | Barcode |
---|---|---|---|
0910464.010.057 | ORANGE | 5XS | 8052796775398 |
0910464.010.059 | ORANGE | 3XS | 8052796705081 |
0910464.010.060 | ORANGE | XXS | 8052796705098 |
0910464.010.061 | ORANGE | XS | 8052796705104 |
0910464.010.062 | ORANGE | S | 8052796705111 |
0910464.010.064 | ORANGE | M | 8052796705128 |
0910464.010.066 | ORANGE | L | 8052796705135 |
0910464.010.068 | ORANGE | XL | 8052796705142 |
0910464.010.069 | ORANGE | XXL | 8052796705159 |
0910464.010.070 | ORANGE | XXXL | 8052796705166 |
0910464.010.071 | ORANGE | 4XS | 8052796705173 |
0910464.030.057 | WHITE | 5XS | 8052796775404 |
0910464.030.059 | WHITE | 3XS | 8052796705180 |
0910464.030.060 | WHITE | XXS | 8052796705197 |
0910464.030.061 | WHITE | XS | 8052796705203 |
0910464.030.062 | WHITE | S | 8052796705210 |
0910464.030.064 | WHITE | M | 8052796705227 |
0910464.030.066 | WHITE | L | 8052796705234 |
0910464.030.068 | WHITE | XL | 8052796705241 |
0910464.030.069 | WHITE | XXL | 8052796705258 |
0910464.030.070 | WHITE | XXXL | 8052796705265 |
0910464.030.071 | WHITE | 4XS | 8052796705272 |
0910464.040.057 | BLUE | 5XS | 8052796775411 |
0910464.040.059 | BLUE | 3XS | 8052796705289 |
0910464.040.060 | BLUE | XXS | 8052796705296 |
0910464.040.061 | BLUE | XS | 8052796705302 |
0910464.040.062 | BLUE | S | 8052796705319 |
0910464.040.064 | BLUE | M | 8052796705326 |
0910464.040.066 | BLUE | L | 8052796705333 |
0910464.040.068 | BLUE | XL | 8052796705340 |
0910464.040.069 | BLUE | XXL | 8052796705357 |
0910464.040.070 | BLUE | XXXL | 8052796705364 |
0910464.040.071 | BLUE | 4XS | 8052796705371 |
0910464.041.057 | BLUE 2 | 5XS | 8052796775428 |
0910464.041.059 | BLUE 2 | 3XS | 8052796705388 |
0910464.041.060 | BLUE 2 | XXS | 8052796705395 |
0910464.041.061 | BLUE 2 | XS | 8052796705401 |
0910464.041.062 | BLUE 2 | S | 8052796705418 |
0910464.041.064 | BLUE 2 | M | 8052796705425 |
0910464.041.066 | BLUE 2 | L | 8052796705432 |
0910464.041.068 | BLUE 2 | XL | 8052796705449 |
0910464.041.069 | BLUE 2 | XXL | 8052796705456 |
0910464.041.070 | BLUE 2 | XXXL | 8052796705463 |
0910464.041.071 | BLUE 2 | 4XS | 8052796705470 |
0910464.042.057 | BLUE 3 | 5XS | 8052796775435 |
0910464.042.059 | BLUE 3 | 3XS | 8052796705487 |
0910464.042.060 | BLUE 3 | XXS | 8052796705494 |
0910464.042.061 | BLUE 3 | XS | 8052796705500 |
0910464.042.062 | BLUE 3 | S | 8052796705517 |
0910464.042.064 | BLUE 3 | M | 8052796705524 |
0910464.042.066 | BLUE 3 | L | 8052796705531 |
0910464.042.068 | BLUE 3 | XL | 8052796705548 |
0910464.042.069 | BLUE 3 | XXL | 8052796705555 |
0910464.042.070 | BLUE 3 | XXXL | 8052796705562 |
0910464.042.071 | BLUE 3 | 4XS | 8052796705579 |
0910464.060.057 | YELLOW | 5XS | 8052796775442 |
0910464.060.059 | YELLOW | 3XS | 8052796705586 |
0910464.060.060 | YELLOW | XXS | 8052796705593 |
0910464.060.061 | YELLOW | XS | 8052796705609 |
0910464.060.062 | YELLOW | S | 8052796705616 |
0910464.060.064 | YELLOW | M | 8052796705623 |
0910464.060.066 | YELLOW | L | 8052796705630 |
0910464.060.068 | YELLOW | XL | 8052796705647 |
0910464.060.069 | YELLOW | XXL | 8052796705654 |
0910464.060.070 | YELLOW | XXXL | 8052796705661 |
0910464.060.071 | YELLOW | 4XS | 8052796705678 |
0910464.070.057 | GREY | 5XS | 8052796775459 |
0910464.070.059 | GREY | 3XS | 8052796705784 |
0910464.070.060 | GREY | XXS | 8052796705791 |
0910464.070.061 | GREY | XS | 8052796705807 |
0910464.070.062 | GREY | S | 8052796705814 |
0910464.070.064 | GREY | M | 8052796705821 |
0910464.070.066 | GREY | L | 8052796705838 |
0910464.070.068 | GREY | XL | 8052796705845 |
0910464.070.069 | GREY | XXL | 8052796705852 |
0910464.070.070 | GREY | XXXL | 8052796705869 |
0910464.070.071 | GREY | 4XS | 8052796705876 |
0910464.090.057 | BLACK | 5XS | 8052796775466 |
0910464.090.059 | BLACK | 3XS | 8052796705883 |
0910464.090.060 | BLACK | XXS | 8052796705890 |
0910464.090.061 | BLACK | XS | 8052796705906 |
0910464.090.062 | BLACK | S | 8052796705913 |
0910464.090.064 | BLACK | M | 8052796705920 |
0910464.090.066 | BLACK | L | 8052796705937 |
0910464.090.068 | BLACK | XL | 8052796705944 |
0910464.090.069 | BLACK | XXL | 8052796705951 |
0910464.090.070 | BLACK | XXXL | 8052796705968 |
0910464.090.071 | BLACK | 4XS | 8052796705975 |
0910464.110.057 | RED | 5XS | 8052796775473 |
0910464.110.059 | RED | 3XS | 8052796705982 |
0910464.110.060 | RED | XXS | 8052796705999 |
0910464.110.061 | RED | XS | 8052796706002 |
0910464.110.062 | RED | S | 8052796706019 |
0910464.110.064 | RED | M | 8052796706026 |
0910464.110.066 | RED | L | 8052796706033 |
0910464.110.068 | RED | XL | 8052796706040 |
0910464.110.069 | RED | XXL | 8052796706057 |
0910464.110.070 | RED | XXXL | 8052796706064 |
0910464.110.071 | RED | 4XS | 8052796706071 |
0910464.111.057 | BORDEAUX | 5XS | 8052796775480 |
0910464.111.059 | BORDEAUX | 3XS | 8052796706088 |
0910464.111.060 | BORDEAUX | XXS | 8052796706095 |
0910464.111.061 | BORDEAUX | XS | 8052796706101 |
0910464.111.062 | BORDEAUX | S | 8052796706118 |
0910464.111.064 | BORDEAUX | M | 8052796706125 |
0910464.111.066 | BORDEAUX | L | 8052796706132 |
0910464.111.068 | BORDEAUX | XL | 8052796706149 |
0910464.111.069 | BORDEAUX | XXL | 8052796706156 |
0910464.111.070 | BORDEAUX | XXXL | 8052796706163 |
0910464.111.071 | BORDEAUX | 4XS | 8052796706170 |
0910464.131.057 | GREEN 2 | 5XS | 8052796775497 |
0910464.131.059 | GREEN 2 | 3XS | 8052796706187 |
0910464.131.060 | GREEN 2 | XXS | 8052796706194 |
0910464.131.061 | GREEN 2 | XS | 8052796706200 |
0910464.131.062 | GREEN 2 | S | 8052796706217 |
0910464.131.064 | GREEN 2 | M | 8052796706224 |
0910464.131.066 | GREEN 2 | L | 8052796706231 |
0910464.131.068 | GREEN 2 | XL | 8052796706248 |
0910464.131.069 | GREEN 2 | XXL | 8052796706255 |
0910464.131.070 | GREEN 2 | XXXL | 8052796706262 |
0910464.131.071 | GREEN 2 | 4XS | 8052796706279 |
0910464.140.057 | PURPLE | 5XS | 8052796833395 |
0910464.140.059 | PURPLE | 3XS | 8052796833401 |
0910464.140.060 | PURPLE | XXS | 8052796833418 |
0910464.140.061 | PURPLE | XS | 8052796833425 |
0910464.140.062 | PURPLE | S | 8052796833432 |
0910464.140.064 | PURPLE | M | 8052796833449 |
0910464.140.066 | PURPLE | L | 8052796833456 |
0910464.140.068 | PURPLE | XL | 8052796833463 |
0910464.140.069 | PURPLE | XXL | 8052796833470 |
0910464.140.070 | PURPLE | XXXL | 8052796833487 |
0910464.140.071 | PURPLE | 4XS | 8052796833494 |
0910464.552.057 | MALDIVIAN BLU | 5XS | 8052796827585 |
0910464.552.059 | MALDIVIAN BLU | 3XS | 8052796827592 |
0910464.552.060 | MALDIVIAN BLU | XXS | 8052796827608 |
0910464.552.061 | MALDIVIAN BLU | XS | 8052796827615 |
0910464.552.062 | MALDIVIAN BLU | S | 8052796827622 |
0910464.552.064 | MALDIVIAN BLU | M | 8052796827639 |
0910464.552.066 | MALDIVIAN BLU | L | 8052796827646 |
0910464.552.068 | MALDIVIAN BLU | XL | 8052796827653 |
0910464.552.069 | MALDIVIAN BLU | XXL | 8052796827660 |
0910464.552.070 | MALDIVIAN BLU | XXXL | 8052796827677 |
0910464.552.071 | MALDIVIAN BLU | 4XS | 8052796827684 |
AVAILABLE 552 AVAILABLE 140 AVAILABLE 131 AVAILABLE 041 AVAILABLE 070 AVAILABLE 040 AVAILABLE 111 AVAILABLE 060 AVAILABLE 030 AVAILABLE 110 AVAILABLE 042 AVAILABLE 090
AVAILABLE AVAILABLE AVAILABLE